Important Notice: Electronic Student Services is transitioning off of Webalizer and onto more modern reporting tools for the 2012-2013 assessment period. More information will be provided as it is available.

Google Analytics is now officially supported. Please contact ESS for assistance setting it up.

Usage Statistics for urec.appstate.edu

Summary Period: April 2014
Generated 01-May-2014 03:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 283270
Total Files 257336
Total Pages 105430
Total Visits 13569
Total KBytes 13039069
Total Unique Sites 6429
Total Unique URLs 2180
Total Unique Referrers 504
Total Unique Usernames 4
Total Unique User Agents 1447
. Avg Max
Hits per Hour 393 2864
Hits per Day 9442 17888
Files per Day 8577 16672
Pages per Day 3514 5050
Sites per Day 214 883
Visits per Day 452 723
KBytes per Day 434636 914717
Hits by Response Code
Code 200 - OK 90.84% 257336
Code 206 - Partial Content 0.16% 465
Code 301 - Moved Permanently 0.01% 32
Code 302 - Found 1.23% 3477
Code 304 - Not Modified 1.98% 5613
Code 403 - Forbidden 0.14% 398
Code 404 - Not Found 5.56% 15755
Code 405 - Method Not Allowed 0.01% 17
Code 500 - Internal Server Error 0.06% 177

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 9858 3.48% 8933 3.47% 4019 3.81% 542 3.99% 456 7.09% 409247 3.14%
2 9594 3.39% 8739 3.40% 3768 3.57% 537 3.96% 403 6.27% 412035 3.16%
3 10853 3.83% 9886 3.84% 3858 3.66% 608 4.48% 474 7.37% 465964 3.57%
4 10750 3.79% 9828 3.82% 4085 3.87% 558 4.11% 492 7.65% 468324 3.59%
5 1239 0.44% 1141 0.44% 672 0.64% 66 0.49% 67 1.04% 41609 0.32%
6 10313 3.64% 9459 3.68% 3133 2.97% 471 3.47% 390 6.07% 512716 3.93%
7 11759 4.15% 10589 4.11% 4179 3.96% 531 3.91% 477 7.42% 536472 4.11%
8 11318 4.00% 10296 4.00% 3906 3.70% 570 4.20% 474 7.37% 506958 3.89%
9 10123 3.57% 9459 3.68% 3344 3.17% 533 3.93% 484 7.53% 488972 3.75%
10 11393 4.02% 10459 4.06% 4855 4.60% 507 3.74% 420 6.53% 708068 5.43%
11 10479 3.70% 9500 3.69% 3759 3.57% 486 3.58% 427 6.64% 501870 3.85%
12 1133 0.40% 1023 0.40% 622 0.59% 56 0.41% 55 0.86% 43021 0.33%
13 9888 3.49% 9098 3.54% 3797 3.60% 444 3.27% 369 5.74% 448774 3.44%
14 11814 4.17% 10792 4.19% 4427 4.20% 525 3.87% 439 6.83% 698327 5.36%
15 11127 3.93% 10021 3.89% 4061 3.85% 542 3.99% 467 7.26% 482323 3.70%
16 10703 3.78% 9557 3.71% 4777 4.53% 496 3.66% 412 6.41% 435167 3.34%
17 10505 3.71% 9509 3.70% 4487 4.26% 515 3.80% 418 6.50% 422126 3.24%
18 12481 4.41% 11479 4.46% 4056 3.85% 560 4.13% 467 7.26% 575882 4.42%
19 1088 0.38% 914 0.36% 636 0.60% 57 0.42% 53 0.82% 40501 0.31%
20 6111 2.16% 5354 2.08% 2993 2.84% 284 2.09% 240 3.73% 233923 1.79%
21 10803 3.81% 9210 3.58% 4658 4.42% 463 3.41% 388 6.04% 436202 3.35%
22 17888 6.31% 16672 6.48% 5050 4.79% 723 5.33% 883 13.73% 914717 7.02%
23 12381 4.37% 11276 4.38% 4859 4.61% 499 3.68% 433 6.74% 599500 4.60%
24 8684 3.07% 7937 3.08% 4054 3.85% 503 3.71% 424 6.60% 339735 2.61%
25 8005 2.83% 7462 2.90% 2514 2.38% 459 3.38% 378 5.88% 383407 2.94%
26 798 0.28% 712 0.28% 505 0.48% 55 0.41% 71 1.10% 28095 0.22%
27 10250 3.62% 9577 3.72% 3496 3.32% 470 3.46% 397 6.18% 487601 3.74%
28 10487 3.70% 9162 3.56% 3334 3.16% 539 3.97% 510 7.93% 446511 3.42%
29 11917 4.21% 10820 4.20% 3889 3.69% 586 4.32% 496 7.72% 562988 4.32%
30 9528 3.36% 8472 3.29% 3637 3.45% 470 3.46% 411 6.39% 408036 3.13%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7557 2.67% 219 6586 2.56% 105 3175 3.01% 10047 301401 2.31%
1 260 7818 2.76% 231 6942 2.70% 173 5196 4.93% 9650 289492 2.22%
2 223 6697 2.36% 192 5783 2.25% 165 4960 4.70% 5660 169794 1.30%
3 194 5834 2.06% 171 5135 2.00% 159 4790 4.54% 3829 114869 0.88%
4 235 7071 2.50% 207 6224 2.42% 185 5550 5.26% 4751 142540 1.09%
5 246 7396 2.61% 218 6542 2.54% 171 5158 4.89% 11883 356482 2.73%
6 251 7546 2.66% 222 6663 2.59% 184 5532 5.25% 6765 202946 1.56%
7 273 8211 2.90% 243 7299 2.84% 164 4947 4.69% 7493 224787 1.72%
8 372 11169 3.94% 338 10162 3.95% 173 5203 4.94% 13280 398409 3.06%
9 462 13880 4.90% 422 12671 4.92% 128 3860 3.66% 23531 705921 5.41%
10 491 14734 5.20% 447 13439 5.22% 113 3400 3.22% 24567 737007 5.65%
11 494 14837 5.24% 450 13520 5.25% 134 4046 3.84% 25102 753054 5.78%
12 530 15909 5.62% 473 14213 5.52% 163 4910 4.66% 31902 957047 7.34%
13 525 15768 5.57% 485 14567 5.66% 126 3799 3.60% 27383 821497 6.30%
14 554 16640 5.87% 509 15283 5.94% 130 3919 3.72% 28488 854648 6.55%
15 508 15261 5.39% 472 14181 5.51% 155 4667 4.43% 23179 695372 5.33%
16 498 14949 5.28% 453 13602 5.29% 136 4088 3.88% 24861 745821 5.72%
17 486 14593 5.15% 448 13461 5.23% 140 4214 4.00% 23350 700507 5.37%
18 445 13351 4.71% 406 12200 4.74% 135 4055 3.85% 21870 656092 5.03%
19 464 13939 4.92% 427 12820 4.98% 139 4192 3.98% 23615 708452 5.43%
20 504 15146 5.35% 471 14136 5.49% 148 4469 4.24% 26600 798013 6.12%
21 450 13525 4.77% 412 12381 4.81% 121 3637 3.45% 22971 689126 5.29%
22 406 12195 4.31% 372 11168 4.34% 144 4320 4.10% 19054 571620 4.38%
23 308 9244 3.26% 278 8358 3.25% 111 3343 3.17% 14806 444172 3.41%

Top 30 of 2180 Total URLs
# Hits KBytes URL
1 38067 13.44% 635848 4.88% /
2 7280 2.57% 640 0.00% /robots.txt
3 5990 2.11% 111626 0.86% /sharedres/
4 5159 1.82% 398236 3.05% /sharedres/javascript/jquery/jquery-2.0.3.min.js
5 5084 1.79% 130191 1.00% /sharedres/themes/bootstrap/js/bootstrap.min.js
6 3197 1.13% 2764 0.02% /sharedres/themes/asu_toptier/images/favicon.ico
7 1856 0.66% 32983 0.25% /pagesmith/187
8 1468 0.52% 25478 0.20% /pagesmith/637
9 1340 0.47% 26227 0.20% /pagesmith/655
10 1250 0.44% 21733 0.17% /pagesmith/382
11 1193 0.42% 21474 0.16% /pagesmith/638
12 1087 0.38% 18320 0.14% /pagesmith/502
13 963 0.34% 13599 0.10% /pagesmith/639
14 954 0.34% 1093 0.01% /rss/mod_title/blog
15 891 0.31% 12868 0.10% /pagesmith/31
16 806 0.28% 11175 0.09% /pagesmith/30
17 754 0.27% 11259 0.09% /pagesmith/653
18 737 0.26% 10755 0.08% /pagesmith/559
19 705 0.25% 15082 0.12% /pagesmith/658
20 703 0.25% 12023 0.09% /pagesmith/5
21 662 0.23% 10142 0.08% /pagesmith/641
22 662 0.23% 8807 0.07% /pagesmith/684
23 605 0.21% 8756 0.07% /pagesmith/
24 595 0.21% 203249 1.56% /images/filecabinet/folder49/Mitchell_Cardio.jpeg
25 594 0.21% 8366 0.06% /pagesmith/608
26 584 0.21% 7929 0.06% /pagesmith/396
27 566 0.20% 9452 0.07% /pagesmith/677
28 556 0.20% 8777 0.07% /pagesmith/650
29 549 0.19% 9628 0.07% /pagesmith/693
30 548 0.19% 8451 0.06% /pagesmith/369

Top 10 of 2180 Total URLs By KBytes
# Hits KBytes URL
1 38067 13.44% 635848 4.88% /
2 5159 1.82% 398236 3.05% /sharedres/javascript/jquery/jquery-2.0.3.min.js
3 2 0.00% 341534 2.62% /files/video/Outside_the_Box.wmv
4 595 0.21% 203249 1.56% /images/filecabinet/folder49/Mitchell_Cardio.jpeg
5 5084 1.79% 130191 1.00% /sharedres/themes/bootstrap/js/bootstrap.min.js
6 5990 2.11% 111626 0.86% /sharedres/
7 1 0.00% 55483 0.43% /files/video/Inside_the_Rescue.wmv
8 36 0.01% 34078 0.26% /filecabinet/310
9 36 0.01% 33868 0.26% /filecabinet/309
10 36 0.01% 33312 0.26% /filecabinet/311

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 38067 13.44% 8969 69.16% /
2 954 0.34% 631 4.87% /rss/mod_title/blog
3 1856 0.66% 406 3.13% /pagesmith/187
4 1193 0.42% 366 2.82% /pagesmith/638
5 605 0.21% 287 2.21% /pagesmith/
6 1340 0.47% 235 1.81% /pagesmith/655
7 963 0.34% 193 1.49% /pagesmith/639
8 891 0.31% 189 1.46% /pagesmith/31
9 5990 2.11% 157 1.21% /sharedres/
10 662 0.23% 140 1.08% /pagesmith/641

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 38067 13.44% 7768 60.07% /
2 954 0.34% 647 5.00% /rss/mod_title/blog
3 1340 0.47% 613 4.74% /pagesmith/655
4 1468 0.52% 446 3.45% /pagesmith/637
5 1087 0.38% 399 3.09% /pagesmith/502
6 1856 0.66% 375 2.90% /pagesmith/187
7 1193 0.42% 359 2.78% /pagesmith/638
8 605 0.21% 303 2.34% /pagesmith/
9 963 0.34% 180 1.39% /pagesmith/639
10 5990 2.11% 148 1.14% /sharedres/

Top 30 of 6429 Total Sites
# Hits Files KBytes Visits Hostname
1 52305 18.46% 51750 20.11% 957589 7.34% 126 0.93% gb1.appstate.edu
2 10978 3.88% 6731 2.62% 156233 1.20% 32 0.24% crawl-66-249-75-189.googlebot.com
3 5972 2.11% 0 0.00% 3068 0.02% 242 1.78% 193.19.134.170
4 2821 1.00% 2758 1.07% 164625 1.26% 6 0.04% 199.90.60.4
5 2464 0.87% 0 0.00% 1266 0.01% 72 0.53% ppp-46-33-247-139.wildpark.net
6 1505 0.53% 787 0.31% 16500 0.13% 5 0.04% crawl-66-249-73-97.googlebot.com
7 1434 0.51% 1417 0.55% 87242 0.67% 42 0.31% 68-115-222-84.static.spbg.sc.charter.com
8 1338 0.47% 1329 0.52% 26898 0.21% 5 0.04% c2.seokicks.de
9 919 0.32% 469 0.18% 9089 0.07% 2 0.01% c-76-98-21-45.hsd1.pa.comcast.net
10 699 0.25% 654 0.25% 32587 0.25% 40 0.29% ip-152010130209.stddev.appstate.edu
11 599 0.21% 598 0.23% 32514 0.25% 27 0.20% 75-130-130-213.dhcp.spbg.sc.charter.com
12 597 0.21% 398 0.15% 3450 0.03% 199 1.47% ec2-54-226-143-29.compute-1.amazonaws.com
13 567 0.20% 0 0.00% 291 0.00% 79 0.58% 194.44.106.138
14 560 0.20% 283 0.11% 6815 0.05% 6 0.04% crawl-66-249-76-97.googlebot.com
15 516 0.18% 482 0.19% 7133 0.05% 2 0.01% 173.192.34.95-static.reverse.softlayer.com
16 492 0.17% 489 0.19% 29975 0.23% 15 0.11% 24-158-63-253.static.hckr.nc.charter.com
17 484 0.17% 483 0.19% 31501 0.24% 18 0.13% 24-158-63-252.static.hckr.nc.charter.com
18 480 0.17% 434 0.17% 23409 0.18% 26 0.19% cpe-174-109-007-151.nc.res.rr.com
19 465 0.16% 456 0.18% 42646 0.33% 16 0.12% ip-152010129236.artsci.appstate.edu
20 434 0.15% 431 0.17% 28175 0.22% 14 0.10% 24-158-63-251.static.hckr.nc.charter.com
21 421 0.15% 253 0.10% 7093 0.05% 22 0.16% crawl-66-249-68-109.googlebot.com
22 415 0.15% 370 0.14% 24789 0.19% 9 0.07% ip-152010221032.ess.appstate.edu
23 405 0.14% 222 0.09% 5581 0.04% 28 0.21% crawl-66-249-68-77.googlebot.com
24 402 0.14% 350 0.14% 21071 0.16% 21 0.15% google-proxy-66-249-88-97.google.com
25 401 0.14% 232 0.09% 7310 0.06% 29 0.21% crawl-66-249-68-141.googlebot.com
26 400 0.14% 400 0.16% 5364 0.04% 1 0.01% lw663.ua-hosting.com.ua
27 397 0.14% 397 0.15% 5430 0.04% 269 1.98% 95.215.0.27
28 387 0.14% 299 0.12% 4199 0.03% 24 0.18% 220.181.125.202
29 378 0.13% 369 0.14% 14472 0.11% 5 0.04% 152.10.249.200
30 377 0.13% 373 0.14% 22643 0.17% 12 0.09% 152.10.249.244

Top 10 of 6429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52305 18.46% 51750 20.11% 957589 7.34% 126 0.93% gb1.appstate.edu
2 206 0.07% 201 0.08% 175702 1.35% 4 0.03% msnbot-157-55-32-226.search.msn.com
3 196 0.07% 176 0.07% 175578 1.35% 19 0.14% msnbot-157-55-32-107.search.msn.com
4 2821 1.00% 2758 1.07% 164625 1.26% 6 0.04% 199.90.60.4
5 10978 3.88% 6731 2.62% 156233 1.20% 32 0.24% crawl-66-249-75-189.googlebot.com
6 1434 0.51% 1417 0.55% 87242 0.67% 42 0.31% 68-115-222-84.static.spbg.sc.charter.com
7 154 0.05% 148 0.06% 59566 0.46% 7 0.05% msnbot-157-55-35-76.search.msn.com
8 465 0.16% 456 0.18% 42646 0.33% 16 0.12% ip-152010129236.artsci.appstate.edu
9 699 0.25% 654 0.25% 32587 0.25% 40 0.29% ip-152010130209.stddev.appstate.edu
10 599 0.21% 598 0.23% 32514 0.25% 27 0.20% 75-130-130-213.dhcp.spbg.sc.charter.com

Top 30 of 504 Total Referrers
# Hits Referrer
1 86898 30.68% - (Direct Request)
2 80432 28.39% http://urec.appstate.edu/
3 30921 10.92% http://urec.appstate.edu/index.php
4 9316 3.29% http://urec.appstate.edu/pagesmith/638
5 9048 3.19% http://urec.appstate.edu/pagesmith/187
6 6504 2.30% http://urec.appstate.edu/pagesmith/637
7 4864 1.72% http://urec.appstate.edu/pagesmith/382
8 3965 1.40% http://urec.appstate.edu/sharedres/index.php
9 3586 1.27% http://urec.appstate.edu/pagesmith/31
10 3435 1.21% http://urec.appstate.edu/sharedres/themes/asu_toptier/main.css
11 3063 1.08% http://urec.appstate.edu/pagesmith/641
12 2859 1.01% http://urec.appstate.edu/pagesmith/655
13 2676 0.94% http://urec.appstate.edu/pagesmith/639
14 2635 0.93% http://urec.appstate.edu/sharedres/themes/asu_toptier/mods.css
15 2448 0.86% http://urec.appstate.edu/pagesmith/5
16 2113 0.75% http://urec.appstate.edu/sharedres/themes/asu_toptier/style.css
17 1559 0.55% https://www.google.com/
18 1422 0.50% http://urec.appstate.edu/pagesmith/502
19 1354 0.48% http://fitness.appstate.edu/index.php
20 1268 0.45% http://www.appstate.edu/studentlife/
21 862 0.30% http://www.urec.appstate.edu
22 748 0.26% http://gb1.appstate.edu/search
23 712 0.25% http://www.google.com/url
24 660 0.23% http://urec.appstate.edu/pagesmith/648
25 620 0.22% http://urec.appstate.edu/pagesmith/684
26 563 0.20% http://www.google.com/
27 550 0.19% http://urec.appstate.edu/pagesmith/171
28 503 0.18% http://urec.appstate.edu/pagesmith/642
29 454 0.16% http://studentemployment.appstate.edu/pagesmith/10
30 436 0.15% http://urec.appstate.edu/pagesmith/30

Top 20 of 106 Total Search Strings
# Hits Search String
1 17 9.29% src app state
2 10 5.46% src appstate employment
3 8 4.37% app state src hours
4 7 3.83% appstate src
5 6 3.28% app state src
6 4 2.19% app state urec employment
7 4 2.19% urec appstate
8 3 1.64% app state rec center
9 3 1.64% app state urec
10 3 1.64% appalachian src
11 3 1.64% appalachian state university student recreation center
12 3 1.64% appstate quinn
13 3 1.64% http://urec.appstate.edu/
14 2 1.09% app state quinn rec center
15 2 1.09% app state racquetball
16 2 1.09% app state rec hours
17 2 1.09% app state src easter hours
18 2 1.09% appalachian state sudent rec center
19 2 1.09% appalachian state university gym hours
20 2 1.09% appalachian state university src

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 148 0.05% 85 0.03% 501 0.00% 1 0.01% [email protected]
2 41 0.01% 41 0.02% 1998 0.02% 2 0.01% [email protected]
3 1 0.00% 1 0.00% 16 0.00% 1 0.01% [email protected]
4 1 0.00% 1 0.00% 16 0.00% 1 0.01% [email protected]

Top 15 of 1447 Total User Agents
# Hits User Agent
1 52305 18.46% gsa-asu-crawler (Enterprise; T3-PNT9FW373YSKK; [email protected])
2 16686 5.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
3 13303 4.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10761 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
5 8424 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 7511 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
7 6125 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
8 5917 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
9 4875 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9
10 4704 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
11 3684 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 3603 1.27% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 3531 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Sa
14 3410 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 3139 1.11% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 98497 34.77% 89421 34.75% 5204155 39.91% Commercial (com)
2 96127 33.93% 92992 36.14% 3445213 26.42% Educational (edu)
3 52416 18.50% 43849 17.04% 2506495 19.22% Unresolved/Unknown
4 30560 10.79% 26407 10.26% 1662010 12.75% Network (net)
5 1627 0.57% 1578 0.61% 38627 0.30% Germany
6 981 0.35% 928 0.36% 53878 0.41% United States
7 758 0.27% 702 0.27% 48097 0.37% Non-Profit (org)
8 460 0.16% 427 0.17% 8225 0.06% Ukraine
9 363 0.13% 283 0.11% 17046 0.13% US Military (mil)
10 198 0.07% 180 0.07% 13823 0.11% US Government (gov)
11 150 0.05% 126 0.05% 4643 0.04% Russian Federation
12 94 0.03% 71 0.03% 2335 0.02% Turkey
13 79 0.03% 58 0.02% 2226 0.02% India
14 78 0.03% 70 0.03% 3269 0.03% Canada
15 75 0.03% 59 0.02% 2611 0.02% Brazil
16 73 0.03% 63 0.02% 5290 0.04% Mexico
17 69 0.02% 57 0.02% 3390 0.03% Nepal
18 64 0.02% 55 0.02% 743 0.01% European Union
19 63 0.02% 61 0.02% 3125 0.02% France
20 44 0.02% 29 0.01% 535 0.00% China
21 43 0.02% 42 0.02% 2782 0.02% British Indian Ocean Territory
22 43 0.02% 35 0.01% 2621 0.02% Sweden
23 38 0.01% 38 0.01% 890 0.01% Hungary
24 36 0.01% 33 0.01% 1065 0.01% Thailand
25 35 0.01% 33 0.01% 674 0.01% United Kingdom
26 32 0.01% 32 0.01% 454 0.00% Czech Republic
27 30 0.01% 24 0.01% 376 0.00% Italy
28 28 0.01% 28 0.01% 1196 0.01% Australia
29 25 0.01% 13 0.01% 148 0.00% Guatemala
30 24 0.01% 19 0.01% 375 0.00% Poland


Generated by Webalizer Version 2.21