Important Notice: Electronic Student Services is transitioning off of Webalizer and onto more modern reporting tools for the 2012-2013 assessment period. More information will be provided as it is available.

Google Analytics is now officially supported. Please contact ESS for assistance setting it up.

Usage Statistics for urec.appstate.edu

Summary Period: July 2014
Generated 01-Aug-2014 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 260219
Total Files 239874
Total Pages 119463
Total Visits 13187
Total KBytes 9866369
Total Unique Sites 5698
Total Unique URLs 640
Total Unique Referrers 423
Total Unique Usernames 2
Total Unique User Agents 1160
. Avg Max
Hits per Hour 349 1374
Hits per Day 8394 11500
Files per Day 7737 10510
Pages per Day 3853 5712
Sites per Day 183 443
Visits per Day 425 544
KBytes per Day 318270 445303
Hits by Response Code
Code 200 - OK 92.18% 239874
Code 206 - Partial Content 0.13% 337
Code 301 - Moved Permanently 0.02% 40
Code 302 - Found 1.16% 3019
Code 304 - Not Modified 1.86% 4829
Code 307 - Moved Temporarily 0.00% 1
Code 403 - Forbidden 0.05% 134
Code 404 - Not Found 4.56% 11862
Code 405 - Method Not Allowed 0.01% 30
Code 500 - Internal Server Error 0.04% 93

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 10087 3.88% 9319 3.88% 4369 3.66% 496 3.76% 354 6.21% 369199 3.74%
2 9136 3.51% 8795 3.67% 3983 3.33% 539 4.09% 383 6.72% 363207 3.68%
3 10739 4.13% 10010 4.17% 4699 3.93% 514 3.90% 377 6.62% 416121 4.22%
4 8929 3.43% 8192 3.42% 5113 4.28% 402 3.05% 343 6.02% 267453 2.71%
5 1495 0.57% 1355 0.56% 1303 1.09% 49 0.37% 44 0.77% 16364 0.17%
6 10387 3.99% 9366 3.90% 4433 3.71% 508 3.85% 402 7.06% 433342 4.39%
7 10606 4.08% 10214 4.26% 4367 3.66% 485 3.68% 396 6.95% 443473 4.49%
8 8728 3.35% 8152 3.40% 3818 3.20% 473 3.59% 326 5.72% 372242 3.77%
9 9526 3.66% 9018 3.76% 3994 3.34% 544 4.13% 394 6.91% 380639 3.86%
10 11173 4.29% 10382 4.33% 5712 4.78% 508 3.85% 443 7.77% 410910 4.16%
11 9968 3.83% 9094 3.79% 5253 4.40% 473 3.59% 371 6.51% 352197 3.57%
12 1236 0.47% 1131 0.47% 824 0.69% 60 0.45% 52 0.91% 29770 0.30%
13 9685 3.72% 8997 3.75% 4315 3.61% 449 3.40% 366 6.42% 372927 3.78%
14 11066 4.25% 10239 4.27% 5498 4.60% 509 3.86% 379 6.65% 408891 4.14%
15 10729 4.12% 10137 4.23% 4734 3.96% 541 4.10% 400 7.02% 445303 4.51%
16 9919 3.81% 9194 3.83% 4545 3.80% 504 3.82% 370 6.49% 359016 3.64%
17 8526 3.28% 7700 3.21% 3814 3.19% 443 3.36% 329 5.77% 316855 3.21%
18 8637 3.32% 7769 3.24% 3891 3.26% 513 3.89% 331 5.81% 310770 3.15%
19 1015 0.39% 947 0.39% 689 0.58% 48 0.36% 43 0.75% 27000 0.27%
20 9091 3.49% 8327 3.47% 3796 3.18% 425 3.22% 335 5.88% 349856 3.55%
21 11500 4.42% 10510 4.38% 5056 4.23% 511 3.88% 406 7.13% 441094 4.47%
22 7310 2.81% 6647 2.77% 2012 1.68% 439 3.33% 365 6.41% 370334 3.75%
23 9293 3.57% 8407 3.50% 4692 3.93% 475 3.60% 378 6.63% 333203 3.38%
24 8772 3.37% 7958 3.32% 4083 3.42% 479 3.63% 368 6.46% 315157 3.19%
25 8336 3.20% 7590 3.16% 4015 3.36% 509 3.86% 350 6.14% 297569 3.02%
26 1147 0.44% 1031 0.43% 624 0.52% 72 0.55% 65 1.14% 36993 0.37%
27 9323 3.58% 8519 3.55% 4308 3.61% 460 3.49% 372 6.53% 355546 3.60%
28 8701 3.34% 7900 3.29% 3828 3.20% 498 3.78% 349 6.12% 340175 3.45%
29 8697 3.34% 7899 3.29% 4285 3.59% 483 3.66% 370 6.49% 310698 3.15%
30 7975 3.06% 7321 3.05% 3756 3.14% 409 3.10% 310 5.44% 286976 2.91%
31 8487 3.26% 7754 3.23% 3654 3.06% 446 3.38% 320 5.62% 333085 3.38%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9154 3.52% 276 8563 3.57% 179 5578 4.67% 8124 251831 2.55%
1 233 7235 2.78% 212 6577 2.74% 155 4832 4.04% 4663 144559 1.47%
2 240 7450 2.86% 217 6743 2.81% 173 5387 4.51% 4304 133423 1.35%
3 199 6194 2.38% 182 5661 2.36% 145 4503 3.77% 3172 98335 1.00%
4 202 6270 2.41% 185 5736 2.39% 152 4720 3.95% 2805 86949 0.88%
5 197 6117 2.35% 178 5548 2.31% 151 4695 3.93% 2472 76642 0.78%
6 196 6098 2.34% 176 5486 2.29% 149 4647 3.89% 4069 126147 1.28%
7 249 7742 2.98% 222 6899 2.88% 144 4478 3.75% 7954 246577 2.50%
8 313 9718 3.73% 285 8865 3.70% 155 4815 4.03% 11357 352070 3.57%
9 396 12280 4.72% 361 11191 4.67% 177 5493 4.60% 15493 480277 4.87%
10 406 12613 4.85% 373 11592 4.83% 184 5726 4.79% 16568 513618 5.21%
11 478 14840 5.70% 444 13768 5.74% 170 5299 4.44% 21222 657888 6.67%
12 405 12583 4.84% 373 11573 4.82% 157 4874 4.08% 17288 535921 5.43%
13 444 13777 5.29% 412 12776 5.33% 158 4901 4.10% 20341 630578 6.39%
14 454 14094 5.42% 419 13013 5.42% 166 5161 4.32% 18689 579344 5.87%
15 482 14953 5.75% 446 13855 5.78% 164 5091 4.26% 22428 695277 7.05%
16 462 14336 5.51% 419 12990 5.42% 163 5080 4.25% 21211 657534 6.66%
17 456 14156 5.44% 424 13169 5.49% 176 5484 4.59% 20683 641159 6.50%
18 433 13439 5.16% 404 12554 5.23% 150 4678 3.92% 19927 617739 6.26%
19 371 11508 4.42% 349 10842 4.52% 144 4479 3.75% 16562 513432 5.20%
20 391 12126 4.66% 364 11297 4.71% 152 4733 3.96% 17065 529000 5.36%
21 365 11334 4.36% 342 10616 4.43% 149 4645 3.89% 15146 469539 4.76%
22 367 11404 4.38% 342 10631 4.43% 150 4658 3.90% 14877 461191 4.67%
23 348 10798 4.15% 320 9929 4.14% 177 5506 4.61% 11850 367340 3.72%

Top 30 of 640 Total URLs
# Hits KBytes URL
1 41379 15.90% 491709 4.98% /
2 14724 5.66% 1294 0.01% /robots.txt
3 4126 1.59% 316822 3.21% /sharedres/javascript/jquery/jquery-2.1.0.min.js
4 4096 1.57% 104084 1.05% /sharedres/themes/bootstrap/js/bootstrap.min.js
5 2601 1.00% 2243 0.02% /sharedres/themes/asu_toptier/images/favicon.ico
6 2595 1.00% 42573 0.43% /pagesmith/187
7 2590 1.00% 34692 0.35% /pagesmith/696
8 1920 0.74% 30997 0.31% /pagesmith/637
9 1859 0.71% 29932 0.30% /pagesmith/382
10 1581 0.61% 20273 0.21% /pagesmith/639
11 1548 0.59% 25980 0.26% /pagesmith/638
12 1522 0.58% 19946 0.20% /pagesmith/31
13 1337 0.51% 28064 0.28% /pagesmith/365
14 1286 0.49% 19843 0.20% /pagesmith/502
15 1269 0.49% 17402 0.18% /pagesmith/138
16 1230 0.47% 17397 0.18% /pagesmith/687
17 1181 0.45% 18640 0.19% /pagesmith/652
18 1173 0.45% 14031 0.14% /pagesmith/684
19 1094 0.42% 14856 0.15% /pagesmith/517
20 1067 0.41% 15294 0.16% /pagesmith/695
21 1060 0.41% 16253 0.16% /pagesmith/677
22 1050 0.40% 19257 0.20% /pagesmith/399
23 1048 0.40% 16410 0.17% /pagesmith/5
24 1046 0.40% 17329 0.18% /pagesmith/678
25 1044 0.40% 13395 0.14% /pagesmith/608
26 1019 0.39% 13612 0.14% /pagesmith/559
27 1013 0.39% 13722 0.14% /pagesmith/640
28 999 0.38% 21415 0.22% /pagesmith/694
29 983 0.38% 15131 0.15% /pagesmith/402
30 977 0.38% 13736 0.14% /pagesmith/394

Top 10 of 640 Total URLs By KBytes
# Hits KBytes URL
1 41379 15.90% 491709 4.98% /
2 4126 1.59% 316822 3.21% /sharedres/javascript/jquery/jquery-2.1.0.min.js
3 509 0.20% 174364 1.77% /images/filecabinet/folder49/Mitchell_Cardio.jpeg
4 4096 1.57% 104084 1.05% /sharedres/themes/bootstrap/js/bootstrap.min.js
5 2595 1.00% 42573 0.43% /pagesmith/187
6 49 0.02% 36950 0.37% /filecabinet/316
7 50 0.02% 36007 0.36% /filecabinet/318
8 2590 1.00% 34692 0.35% /pagesmith/696
9 1920 0.74% 30997 0.31% /pagesmith/637
10 1859 0.71% 29932 0.30% /pagesmith/382

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 41379 15.90% 8551 66.45% /
2 2590 1.00% 716 5.56% /pagesmith/696
3 811 0.31% 670 5.21% /rss/mod_title/blog
4 2595 1.00% 536 4.17% /pagesmith/187
5 1548 0.59% 386 3.00% /pagesmith/638
6 1581 0.61% 129 1.00% /pagesmith/639
7 1048 0.40% 106 0.82% /pagesmith/5
8 399 0.15% 104 0.81% /filecabinet/300
9 1286 0.49% 99 0.77% /pagesmith/502
10 946 0.36% 97 0.75% /pagesmith/641

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 41379 15.90% 7268 56.67% /
2 2590 1.00% 1372 10.70% /pagesmith/696
3 811 0.31% 699 5.45% /rss/mod_title/blog
4 2595 1.00% 430 3.35% /pagesmith/187
5 1920 0.74% 387 3.02% /pagesmith/637
6 1286 0.49% 334 2.60% /pagesmith/502
7 1548 0.59% 264 2.06% /pagesmith/638
8 399 0.15% 193 1.50% /filecabinet/300
9 1859 0.71% 138 1.08% /pagesmith/382
10 1581 0.61% 112 0.87% /pagesmith/639

Top 30 of 5698 Total Sites
# Hits Files KBytes Visits Hostname
1 86853 33.38% 86438 36.03% 1152115 11.68% 96 0.73% gb1.appstate.edu
2 10149 3.90% 0 0.00% 5213 0.05% 77 0.58% ppp-46-33-247-139.wildpark.net
3 1065 0.41% 1035 0.43% 15423 0.16% 93 0.71% msnbot-157-55-39-103.search.msn.com
4 1047 0.40% 964 0.40% 5005 0.05% 88 0.67% crawl-66-249-67-164.googlebot.com
5 1022 0.39% 944 0.39% 4507 0.05% 90 0.68% crawl-66-249-67-151.googlebot.com
6 941 0.36% 883 0.37% 8520 0.09% 85 0.64% crawl-66-249-67-138.googlebot.com
7 938 0.36% 866 0.36% 21763 0.22% 281 2.13% spider-100-43-85-11.yandex.com
8 872 0.34% 841 0.35% 51101 0.52% 35 0.27% 68-115-222-84.static.spbg.sc.charter.com
9 828 0.32% 791 0.33% 47630 0.48% 23 0.17% ip-152010193201.cardev.appstate.edu
10 697 0.27% 634 0.26% 8328 0.08% 77 0.58% crawl-66-249-66-189.googlebot.com
11 672 0.26% 635 0.26% 7432 0.08% 120 0.91% msnbot-207-46-13-83.search.msn.com
12 576 0.22% 384 0.16% 3003 0.03% 192 1.46% ec2-54-226-143-29.compute-1.amazonaws.com
13 564 0.22% 438 0.18% 1821 0.02% 36 0.27% 220.181.125.202
14 499 0.19% 497 0.21% 6783 0.07% 1 0.01% ns4007536.ip-192-95-29.net
15 472 0.18% 411 0.17% 23306 0.24% 82 0.62% google-proxy-66-249-83-94.google.com
16 470 0.18% 439 0.18% 5420 0.05% 2 0.02% 173.193.219.168-static.reverse.uk2group.com
17 461 0.18% 459 0.19% 3850 0.04% 386 2.93% adsl-074-185-020-015.sip.clt.bellsouth.net
18 445 0.17% 438 0.18% 34879 0.35% 15 0.11% 24-158-63-252.static.hckr.nc.charter.com
19 417 0.16% 288 0.12% 4789 0.05% 129 0.98% ip-152010130209.stddev.appstate.edu
20 372 0.14% 248 0.10% 1945 0.02% 124 0.94% ec2-54-224-218-225.compute-1.amazonaws.com
21 366 0.14% 320 0.13% 1525 0.02% 73 0.55% crawl-66-249-64-157.googlebot.com
22 364 0.14% 360 0.15% 29258 0.30% 14 0.11% 24-158-63-253.static.hckr.nc.charter.com
23 355 0.14% 308 0.13% 2705 0.03% 71 0.54% crawl-66-249-64-152.googlebot.com
24 350 0.13% 292 0.12% 4194 0.04% 74 0.56% crawl-66-249-64-17.googlebot.com
25 331 0.13% 331 0.14% 12923 0.13% 1 0.01% adsl-184-39-149-56.clt.bellsouth.net
26 330 0.13% 324 0.14% 15024 0.15% 29 0.22% 24-158-63-254.static.hckr.nc.charter.com
27 329 0.13% 324 0.14% 17503 0.18% 14 0.11% 24-158-63-251.static.hckr.nc.charter.com
28 325 0.12% 311 0.13% 4806 0.05% 52 0.39% msnbot-207-46-13-58.search.msn.com
29 317 0.12% 306 0.13% 3410 0.03% 26 0.20% msnbot-157-55-39-124.search.msn.com
30 303 0.12% 273 0.11% 4249 0.04% 86 0.65% msnbot-157-55-39-202.search.msn.com

Top 10 of 5698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86853 33.38% 86438 36.03% 1152115 11.68% 96 0.73% gb1.appstate.edu
2 872 0.34% 841 0.35% 51101 0.52% 35 0.27% 68-115-222-84.static.spbg.sc.charter.com
3 828 0.32% 791 0.33% 47630 0.48% 23 0.17% ip-152010193201.cardev.appstate.edu
4 445 0.17% 438 0.18% 34879 0.35% 15 0.11% 24-158-63-252.static.hckr.nc.charter.com
5 364 0.14% 360 0.15% 29258 0.30% 14 0.11% 24-158-63-253.static.hckr.nc.charter.com
6 472 0.18% 411 0.17% 23306 0.24% 82 0.62% google-proxy-66-249-83-94.google.com
7 938 0.36% 866 0.36% 21763 0.22% 281 2.13% spider-100-43-85-11.yandex.com
8 280 0.11% 214 0.09% 20276 0.21% 5 0.04% 172.243.181.221
9 206 0.08% 202 0.08% 18484 0.19% 7 0.05% 68-119-37-32.dhcp.spbg.sc.charter.com
10 223 0.09% 211 0.09% 18347 0.19% 7 0.05% 66-169-79-159.dhcp.ahvl.nc.charter.com

Top 30 of 423 Total Referrers
# Hits Referrer
1 117351 45.10% - (Direct Request)
2 58562 22.50% http://urec.appstate.edu/
3 11436 4.39% http://urec.appstate.edu/pagesmith/187
4 9625 3.70% http://urec.appstate.edu/pagesmith/638
5 8359 3.21% http://urec.appstate.edu/index.php
6 8131 3.12% http://urec.appstate.edu/pagesmith/696
7 5274 2.03% http://urec.appstate.edu/pagesmith/637
8 4091 1.57% http://urec.appstate.edu/pagesmith/382
9 2507 0.96% http://urec.appstate.edu/sharedres/themes/asu_toptier/main.css
10 2225 0.86% http://urec.appstate.edu/pagesmith/641
11 2010 0.77% http://urec.appstate.edu/pagesmith/639
12 1917 0.74% http://urec.appstate.edu/sharedres/themes/asu_toptier/mods.css
13 1852 0.71% http://urec.appstate.edu/pagesmith/5
14 1522 0.58% http://urec.appstate.edu/sharedres/themes/asu_toptier/style.css
15 1277 0.49% http://urec.appstate.edu/pagesmith/502
16 1249 0.48% http://fitness.appstate.edu/index.php
17 1206 0.46% http://urec.appstate.edu/pagesmith/288
18 1178 0.45% https://www.google.com/
19 1097 0.42% http://www.appstate.edu/studentlife/
20 889 0.34% http://studentemployment.appstate.edu/pagesmith/10
21 572 0.22% http://urec.appstate.edu/pagesmith/31
22 546 0.21% http://www.google.com/
23 441 0.17% http://avodart.lo.gs/
24 438 0.17% http://gb1.appstate.edu/search
25 427 0.16% http://www.google.com/url
26 422 0.16% http://desvenlafaxine.snack.ws/
27 420 0.16% http://ribavirin.eventpages.org/
28 407 0.16% http://urec.appstate.edu/pagesmith/652
29 399 0.15% http://dutasteride5.snack.ws/
30 366 0.14% http://www.appstate.edu/athletics/

Top 20 of 78 Total Search Strings
# Hits Search String
1 4 3.57% app state src
2 4 3.57% src app state
3 3 2.68% app state src hours
4 3 2.68% quinn app state
5 3 2.68% src summer hours app state
6 3 2.68% state farm lot appstate
7 2 1.79% app state fitness center
8 2 1.79% app state src summer hours
9 2 1.79% app state university recreation
10 2 1.79% app state urec summer hours
11 2 1.79% app state urec yoga schedule
12 2 1.79% appalachian climbing wall fall hours
13 2 1.79% appalachian state student rec center
14 2 1.79% appalachian urec
15 2 1.79% gyms boone nc
16 2 1.79% http://www.urec.appstate.edu/
17 2 1.79% intramural fields appalachian stateuniversity
18 2 1.79% mt mitchell phone number appstate
19 2 1.79% quinn center hours app state summer session
20 2 1.79% src appalachian state university

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.01% 26 0.01% 807 0.01% 1 0.01% [email protected]
2 4 0.00% 4 0.00% 837 0.01% 1 0.01% [email protected]

Top 15 of 1160 Total User Agents
# Hits User Agent
1 86853 33.38% gsa-asu-crawler (Enterprise; T4-FELP3H5E46JC6; [email protected])
2 10918 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 9044 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
4 7437 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6969 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
6 5561 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 4874 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4862 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
9 3697 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 3628 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
11 3317 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 2658 1.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 2306 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
14 2269 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
15 2049 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 105005 40.35% 103196 43.02% 2256367 22.87% Educational (edu)
2 89394 34.35% 85126 35.49% 4549287 46.11% Commercial (com)
3 44877 17.25% 33384 13.92% 1993902 20.21% Network (net)
4 17684 6.80% 15909 6.63% 908825 9.21% Unresolved/Unknown
5 665 0.26% 614 0.26% 38338 0.39% Non-Profit (org)
6 475 0.18% 338 0.14% 11173 0.11% Germany
7 280 0.11% 212 0.09% 19423 0.20% United States
8 220 0.08% 167 0.07% 14217 0.14% US Military (mil)
9 187 0.07% 182 0.08% 11524 0.12% US Government (gov)
10 131 0.05% 128 0.05% 9022 0.09% Australia
11 118 0.05% 111 0.05% 7155 0.07% New Zealand
12 90 0.03% 79 0.03% 8361 0.08% Mexico
13 87 0.03% 71 0.03% 3519 0.04% United Kingdom
14 82 0.03% 62 0.03% 4073 0.04% Turkey
15 79 0.03% 48 0.02% 1961 0.02% Brazil
16 70 0.03% 31 0.01% 2822 0.03% China
17 64 0.02% 23 0.01% 370 0.00% European Union
18 50 0.02% 50 0.02% 461 0.00% Czech Republic
19 50 0.02% 50 0.02% 4843 0.05% Spain
20 46 0.02% 43 0.02% 1978 0.02% Canada
21 40 0.02% 39 0.02% 1003 0.01% Portugal
22 40 0.02% 38 0.02% 2012 0.02% Paraguay
23 40 0.02% 27 0.01% 290 0.00% Russian Federation
24 39 0.01% 38 0.02% 2652 0.03% Finland
25 38 0.01% 38 0.02% 1884 0.02% Sweden
26 37 0.01% 34 0.01% 1691 0.02% United Arab Emirates
27 34 0.01% 32 0.01% 3613 0.04% South Africa
28 31 0.01% 30 0.01% 1656 0.02% Costa Rica
29 25 0.01% 15 0.01% 393 0.00% India
30 21 0.01% 10 0.00% 1018 0.01% France


Generated by Webalizer Version 2.21